Commercial & Retail
| Project Name | Square Feet | Location |
| Friars Road Plaza | 49,000 | San Diego, CA |
| Go Oasis | 35,000 | Brunswick, GA |
| Hudson Plaza | 43,000 | Hudson, OH |
| K-Mart | 110,000 | Detroit, MI |
| K-Mart | 115,000 | Melvindale, MI |
| K-Mart | 115,000 | Warren, MI |
| K-Mart | 115,000 | St. Claire Shores, MI |
| K-Mart & Allied Foods | 116,000 | Stow, OH |
| K-Mart & Allied Foods | 116,000 | Eastlake, OH |
| K-Mart & Montgomery Wards | 520,000 | Southfield, MI |
| K-Mart (S.S. Kresge Co.) | 120,000 | Akron, OH |
| Kearney Plaza Shopping Center | 51,000 | San Diego, CA |
| Kearney Villa Square | 45,000 | San Diego, CA |
| Nursery Land Garden Center | 14,800 | San Diego, CA |
| Panera Bread | 10,500 | Macedonia, OH |
| Plaza Square Shopping Center | 50,000 | Warrensville Hts. , OH |
| Pleasant Place Plaza | 12,000 | Cleveland, OH |
| Rite Aid Pharmacy | 13,000 | Marion, OH |
| Topps Department Store | 96,000 | Ypsilanti, AL |
| Topps Department Store (addition) | 50,000 | Ypsilanti, MI |
| W.T. Grant & Kroger Stores | 105,000 | Berea, OH |


